<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Technical Jar</title>
	<atom:link href="http://www.technicaljar.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.technicaljar.com</link>
	<description>Journey of finding the collectibles.</description>
	<lastBuildDate>Mon, 30 Aug 2010 01:34:57 +0900</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Ubuntu 9.10 on iMac 27 (Core 2 Duo) by Greg</title>
		<link>http://www.technicaljar.com/?p=267&#038;cpage=1#comment-1680</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 30 Aug 2010 01:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.technicaljar.com/?p=267#comment-1680</guid>
		<description>Using Ubuntu 10.04 the above procedure doesn’t work. It comes unstuck at the 5th image of the instructions where you press F4.

Instead of four options to choose from I only had three, “Safe graphics mode” is missing!

I exchanged the Ubuntu 10.4 CD for version 9.04 and the procedure went flawlessly.

Note: Download and burn ubuntu-9.1-descktop-i386.iso</description>
		<content:encoded><![CDATA[<p>Using Ubuntu 10.04 the above procedure doesn’t work. It comes unstuck at the 5th image of the instructions where you press F4.</p>
<p>Instead of four options to choose from I only had three, “Safe graphics mode” is missing!</p>
<p>I exchanged the Ubuntu 10.4 CD for version 9.04 and the procedure went flawlessly.</p>
<p>Note: Download and burn ubuntu-9.1-descktop-i386.iso</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu 9.10 on iMac 27 (Core 2 Duo) by belkin wireless router</title>
		<link>http://www.technicaljar.com/?p=267&#038;cpage=1#comment-1497</link>
		<dc:creator>belkin wireless router</dc:creator>
		<pubDate>Mon, 16 Aug 2010 21:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.technicaljar.com/?p=267#comment-1497</guid>
		<description>Awesome post.</description>
		<content:encoded><![CDATA[<p>Awesome post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Essential books for an engineering  student &#8211; A book review by Theresia Gelfand</title>
		<link>http://www.technicaljar.com/?p=138&#038;cpage=1#comment-1495</link>
		<dc:creator>Theresia Gelfand</dc:creator>
		<pubDate>Mon, 16 Aug 2010 20:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.technicaljar.com/?p=138#comment-1495</guid>
		<description>This blog is great I learned a lot thanks!</description>
		<content:encoded><![CDATA[<p>This blog is great I learned a lot thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jobspice.com &#8211; Prepare your resume online, for free. by udaykiran</title>
		<link>http://www.technicaljar.com/?p=224&#038;cpage=1#comment-1054</link>
		<dc:creator>udaykiran</dc:creator>
		<pubDate>Fri, 09 Jul 2010 10:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.technicaljar.com/?p=224#comment-1054</guid>
		<description>its veery nice</description>
		<content:encoded><![CDATA[<p>its veery nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Productive iPad apps for a student by admin</title>
		<link>http://www.technicaljar.com/?p=413&#038;cpage=1#comment-879</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 19 Jun 2010 12:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.technicaljar.com/?p=413#comment-879</guid>
		<description>Mindmapping and project management apps are aplenty in the App Store. Although you can do all these on a desktop, being able to do it on a mobile compact device makes things a whole lot easier and efficient. Especially with a touch screen. 

When you need to read dozens of papers and note down what each paper proposed/problems are, the applications I mentioned can be really useful. It&#039;s not like any so-called big guys are making a decent Android tablet any time soon. And Android sadly lacks polished productive apps like these.

Android post is coming up... :-)</description>
		<content:encoded><![CDATA[<p>Mindmapping and project management apps are aplenty in the App Store. Although you can do all these on a desktop, being able to do it on a mobile compact device makes things a whole lot easier and efficient. Especially with a touch screen. </p>
<p>When you need to read dozens of papers and note down what each paper proposed/problems are, the applications I mentioned can be really useful. It&#8217;s not like any so-called big guys are making a decent Android tablet any time soon. And Android sadly lacks polished productive apps like these.</p>
<p>Android post is coming up&#8230; <img src='http://www.technicaljar.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Productive iPad apps for a student by Seph</title>
		<link>http://www.technicaljar.com/?p=413&#038;cpage=1#comment-877</link>
		<dc:creator>Seph</dc:creator>
		<pubDate>Sat, 19 Jun 2010 11:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.technicaljar.com/?p=413#comment-877</guid>
		<description>Very useful applications indeed! Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Very useful applications indeed! Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Productive iPad apps for a student by Alex</title>
		<link>http://www.technicaljar.com/?p=413&#038;cpage=1#comment-869</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 19 Jun 2010 08:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.technicaljar.com/?p=413#comment-869</guid>
		<description>Good introductory article while my head is now exploded with thesis stuff. And it does push me a little bit to consider an iPad (though probably I am not getting one).

It is more my or Mr P&#039;s style, but some applications organizing your mind (read: a mindmap) and organizing your work (simple project manager?) could be interesting. Probably there are some in the App Store already.

OK, back to work. Prepare to see your review for Android applications in next post :)</description>
		<content:encoded><![CDATA[<p>Good introductory article while my head is now exploded with thesis stuff. And it does push me a little bit to consider an iPad (though probably I am not getting one).</p>
<p>It is more my or Mr P&#8217;s style, but some applications organizing your mind (read: a mindmap) and organizing your work (simple project manager?) could be interesting. Probably there are some in the App Store already.</p>
<p>OK, back to work. Prepare to see your review for Android applications in next post <img src='http://www.technicaljar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How the Cyclic Prefix works in OFDM by James Bui</title>
		<link>http://www.technicaljar.com/?p=237&#038;cpage=1#comment-864</link>
		<dc:creator>James Bui</dc:creator>
		<pubDate>Fri, 18 Jun 2010 19:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.technicaljar.com/?p=237#comment-864</guid>
		<description>Now lets see how it will look if we circularly convolve x(n) and h(n)

I have difficulty figuring out how did you do the circular convolution in the above statement? 
Your explanation is excellent 
Thank you so much</description>
		<content:encoded><![CDATA[<p>Now lets see how it will look if we circularly convolve x(n) and h(n)</p>
<p>I have difficulty figuring out how did you do the circular convolution in the above statement?<br />
Your explanation is excellent<br />
Thank you so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jobspice.com &#8211; Prepare your resume online, for free. by Johnie Mcnemar</title>
		<link>http://www.technicaljar.com/?p=224&#038;cpage=1#comment-705</link>
		<dc:creator>Johnie Mcnemar</dc:creator>
		<pubDate>Fri, 28 May 2010 08:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.technicaljar.com/?p=224#comment-705</guid>
		<description>These are extremely useful ideas you have made about resume writing.  All resumes are all highly unique (as it is a representation of you as a professional) so a resume template only should be used to guide you in crafting it.</description>
		<content:encoded><![CDATA[<p>These are extremely useful ideas you have made about resume writing.  All resumes are all highly unique (as it is a representation of you as a professional) so a resume template only should be used to guide you in crafting it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MyLiveSearch &#8211; We never knew ya. by Jose Maturana</title>
		<link>http://www.technicaljar.com/?p=233&#038;cpage=1#comment-688</link>
		<dc:creator>Jose Maturana</dc:creator>
		<pubDate>Tue, 25 May 2010 06:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.technicaljar.com/?p=233#comment-688</guid>
		<description>I had the displeasure of working with these cowboys and all I can say is that karma can be a b*tch. If you mistreat those who would help you -- and not pay them to boot -- you simply won&#039;t get anywhere. Personally, I am very happy the whole venture  burned to the ground along with whatever finances went into it.</description>
		<content:encoded><![CDATA[<p>I had the displeasure of working with these cowboys and all I can say is that karma can be a b*tch. If you mistreat those who would help you &#8212; and not pay them to boot &#8212; you simply won&#8217;t get anywhere. Personally, I am very happy the whole venture  burned to the ground along with whatever finances went into it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
